Free
Round of Golf
| Back Nine | ||||||||||||
| White Tees | 76 | 143 | 92 | 83 | 165 | 135 | 82 | 140 | 105 | 1021 | 2056 | |
| Men's Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
| Men's Handicap | 14 | 4 | 10 | 12 | 2 | 6 | 18 | 8 | 16 | |||
| Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Handicap | 6 | 4 | 14 | 10 | 2 | 8 | 18 | 12 | 16 | |||
| Ladies' Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
| Red Tees | 65 | 129 | 84 | 70 | 155 | 125 | 68 | 122 | 95 | 913 | 1857 | |
To Book your next tee time,
contact our golf shop at 760 438-1772







