Free
Round of Golf
| Front Nine | |||||||||||||
| White Tees | 151 | 107 | 145 | 125 | 80 | 92 | 120 | 130 | 85 | 1035 | |||
| Men's Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Men's Handicap | 3 | 15 | 7 | 1 | 17 | 11 | 9 | 5 | 13 | ||||
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||
| Handicap | 1 | 15 | 3 | 9 | 17 | 7 | 11 | 13 | 5 | ||||
| Ladies' Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Red Tees | 140 | 100 | 135 | 115 | 70 | 79 | 110 | 120 | 75 | 944 | |||
To Book your next tee time,
contact our golf shop at 760 438-1772







